Specifications
| (WDR) STYLE | SLAB ONLY, SINGLE SWING |
| (WDR) DIMENSIONS - WIDTH | RO = 2x34"(2x2'-5/6") SLAB/LEAF = 2x32"(2x2'-2/3"), RO = 2x36"(2x3'-0") SLAB/LEAF = 2x34"(2x2'-5/6"), RO = 2x38"(2x3'-1/6") SLAB/LEAF = 2x36"(2x3'-0"), RO = 34"(2'-5/6") SLAB/LEAF = 32"(2'-2/3"), RO = 36"(3'-0") SLAB/LEAF = 34"(2'-5/6"), RO = 38"(3'-1/6") SLAB/LEAF = 36"(3'-0") |
| (WDR) DIMENSIONS - HEIGHT | RO = 2x82"(2x6'-5/6") SLAB/LEAF = 2x80"(2x6'-2/3"), RO = 2x86"(2x7'-1/6") SLAB/LEAF = 2x84"(2x7'-0"), RO = 2x92"(2x7'-2/3") SLAB/LEAF = 2x90"(2x7'-1/2"), RO = 2x98"(2x8'-1/6") SLAB/LEAF = 2x96"(2x8'-0"), RO = 82"(6'-5/6") SLAB/LEAF = 80"(6'-2/3"), RO = 86"(7'-1/6") SLAB/LEAF = 84"(7'-0"), RO = 92"(7'-2/3") SLAB/LEAF = 90"(7'-1/2"), RO = 98"(8'-1/6") SLAB/LEAF = 96"(8'-0") |
| (WDR) THICKNESS - LEAF/SLAB | 1'-3/8", 1'-3/4", 2' |
| (WDR) THICKNESS - JAMB | 4'-9/16" (2"x4" WALLS), 6'-9/16" (2"x6" WALLS), 7'-1/4", 8'-1/4" |
| (WDR) WEATHERSTRIP | WHITE, BLACK |
| (WDR) HINGE | BUTT HINGE (TYPICAL), BALL BEARING (SELF CLOSING) |
| (WDR) HARDWARE COLOUR | MATTE BLACK, SATIN NICKEL |
| (WDR) HINGE # | 3, 4 |
| (WDR) SIDE LITE | NONE, 1 SIDE (10"/12"/14"), 2 SIDE (10"/12"/14" PER SIDE) |
| (WDR) FINISH | PRIMER, COLOURED |
| (WDR) SILL | MILL (RAW ALUMINUM), BLACK |
| (WDR) DOOR SKIN TEXTURE | SMOOTH, OAK, MAHOGANY |
| (WDR) DOOR LOCK | SINGLE HOLE, DOUBLE HOLE, MORTISE LOCKSET |
| (WDR) FIRE RATING | 20 MINUTES (1/3) |
| (WDR) BOTTOM SWEEP | WHITE |
| (WDR) DOOR SKIN | FIBREGLASS |




